Fee Structure for Visa / Passport / Miscellaneous services
Tourist Visas (General)
| Service | Fee (Euro) |
| Tourist visa - 6 months | 50 |
| Tourist visa - 1 year | 80 |
| Tourist visa - more than 1 year | 160 |
Tourist Visas for Singapore Nationals
| Service | Fee (Euro) |
| Tourist visa - 6 months | 30 |
Business and all other types of multiple entry visas (except tourist, transit and student visas)
| Service | Fee (Euro) |
| Up to 6 months | 94 |
| Up to 1 yea | 141 |
| Up to 5 years | 235 |
Fees applicable for specific countries for Business Visas
| SL. No | Country | Fee Up to 1 Year (Euro) | Fee More than 1 Year (Euro) |
| 1 | France | 194 | 288 |
| 2 | UK | 182 | 276 |
| 3 | USA | 187 | 281 |
| 4 | Australia | 252 | 346 |
| 5 | Ireland | 235 | 329 |
| 6 | New Zealand | 153 | 246 |
| 7 | Ecuador | 286 | 379 |
| 8 | Ukraine | 235 | 389 |
| 9 | Czech Republic | 223 | 317 |
| 10 | Iran | 323 | 417 |
| 11 | Nigeria | 340 | 234 |
| 12 | Philippines | 257 | 352 |
| 13 | Poland | 170 | 264 |
| 14 | Saudi Arabia | 252 | 346 |
| 15 | Thailand | 235 | 329 |
| 16 | U.A.E | 487 | 581 |
Fees For Employment Visa for specific countries
| SL. No | Country | Fee Up to 6 months (Euro) | Fee Up to 1 Year (Euro) | Fee More than 1 Year (Euro) |
| 1 | France | 158 | 205 | 299 |
| 2 | UK | 499 | 546 | 640 |
| 3 | USA | 117 | 164 | 258 |
| 4 | Australia | 211 | 258 | 352 |
| 5 | Ireland | 188 | 235 | 329 |
| 6 | New Zealand | 170 | 217 | 311 |
| 7 | Israel | 1174 | 1221 | 1315 |
| 8 | Portugal | 106 | 153 | 246 |
| 9 | Turkey | 117 | 164 | 258 |
| 10 | Iran | 276 | 323 | 417 |
| 11 | Austria | 100 | 147 | 241 |
| 12 | Thailand | 188 | 235 | 329 |
| 13 | Denmark | 147 | 194 | 288 |
| 14 | Canada | 176 | 223 | 317 |
| 15 | U.A.E | 440 | 487 | 581 |
| 16 | Italy | 123 | 170 | 264 |
| 17 | Norway | 106 | 153 | 246 |
Student Visas
| Valid for the duration of the course or five years, which ever is less | 89 |
Transit Visas
| Transit visa with single/double entry | 24 |
- A fees of Euro 6 is charged for transfer of a valid visa to a new passport
- " A Fees of Euro 25 is charged for US Nationals as Application Fee in addition to normal visa fee
- " Fax/ Reference Charges of Euro 32 are charged from applicants not holding Belgium/Luxembourg resident cards.
Passport fee (Passport fee Schedule – Effective from April 1, 2002)
| Service | Fee (Euro) |
| Fresh Passport (36 Pages) | 48 |
| Fresh Passport (60 Pages) | 60 |
| Fresh Passport (Child) | 30 |
| Duplicate/Damaged Passport (36 Pages) | 150 |
| Duplicate/Damaged Passport (60 Pages) | 165 |
| Emergency Certificate | 6 |
Miscellaneous Services
| Service | Fee (Euro) |
| Miscellaneous Services (Addition/Deletion/Change of Name, Etc | 12 |
| Fax Charges (Where Required) | 32 |
Fee for Various Services (effective January 1, 2002)
Certificates
| Service | Fee (Euro) |
| PCC (Police Clearance Certificate) | 25 |
| Birth Registration and a Certified Copy of the Entry | 16 |
| Death Registration and a Certified Copy of the Entry | 1 |
| Nationality Certificate (On the Basis of Passport) | 25 |
| Birth Certificate (On the Basis of Passport) | 25 |
| Marriage Conditions | 25 |
| Life Certificate (For Pensioners Only) | GRATIS |
Attestations
| Service | Fee (Euro) |
| Adoption, Sworn Affidavit, Attestation of Travel Documents | 12 |
| Power of Attorney, Affidavits/Documents Pertaining to Sale, Purchase, Transfer of Property Etc. | 25 |
| Trade Documents | 62 |
| Merchant Shipping (Sale/Purchase) | 320 |
| Solemnization of Marriage, Registration of Marriage and a Certified Copy of The Entry | 62 |














